Capital Structure
The current number of shares in issue as at 21 April 2008 is 536,653,333.
In accordance with AIM rule 26 the following investors are identified as having a significant interest in the company as 21st April 2008.
| Total - April 21st 2008 (No.) | Total - April 21st 2008 (%) | |
| Bayview Investments LLC | 100,000,000 | 18.6% |
| Credit Suisse Clients Nominees (UK) Limited | 66,666,667 | 12.4% |
| Mr Peter Taylor | 52,708,334 | 9.82% |
| Mr Peter Blakey | 52,708,333 | 9.82% |
| Forest Nominees Limited | 52,000,000 | 9.7% |
| Teawood Nominees Limited | 32,350,000 | 6% |
| Mr Ronald Bruce Rowan | 25,000,000 | 4.7% |
Previous page: Code of Conduct
Next page: AIM Rule 26