Investor Relations

Shareholder information

Directors' holdings

Warrants

On 15th May 2009, 17th December 2009, 28th May 2010 and 19th May 2011 the Company announced that it had issued a total of 9,916,796 warrants to Directors Peter Blakey, Peter Taylor, Mark Savage and Jeremy Asher as detailed below. These warrants were issued in lieu of fees waived by directors, to reduce overhead cost to working capital. The Directors have forgone fees since November 2008 and the latest grant of warrants is for fees relating to the period from May 2011 until end April 2012.

The fees foregone are summarised below:

  Nov 08
– Oct 09 (£)
Nov 09
– Apr 10 (£)
May 10
– Apr 11 (£)
May 11
– Apr 12 (£)
Total (£)
Peter Blakey 25,000 12,500 20,000 20,000 77,500
Peter Taylor 25,000 12,500 20,000 20,000 77,500
Mark Savage 12,000 6,000 12,000 12,000 42,000
Jeremy Asher 12,000 6,000 12,000 12,000 42,000
  Warrants Price Date exercisable Expiry of warrants
Peter Blakey 833,334 3p 20 April 2010 20 April 2014
Peter Taylor 833,334 3p 20 April 2010 20 April 2014
Mark Savage 400,000 3p 20 April 2010 20 April 2014
Jeremy Asher 400,000 3p 20 April 2010 20 April 2014
  Warrants Price Date exercisable Expiry of warrants
Peter Blakey 490,200 2.55p 15 December 2010 15 December 2014
Peter Taylor 490,200 2.55p 15 December 2010 15 December 2014
Mark Savage 235,300 2.55p 15 December 2010 15 December 2014
Jeremy Asher 235,300 2.55p 15 December 2010 15 December 2014
  Warrants Price Date exercisable Expiry of warrants
Peter Blakey 1,509,434 1.325p 28 May 2011 28 May 2015
Peter Taylor 1,509,434 1.325p 28 May 2011 28 May 2015
Mark Savage 905,660 1.325p 28 May 2011 28 May 2015
Jeremy Asher 905,660 1.325p 28 May 2011 28 May 2015
  Warrants Price Date exercisable Expiry of warrants
Peter Blakey 365,296 5.47p 19 May 2012 19 May 2016
Peter Taylor 365,296 5.47p 19 May 2012 19 May 2016
Mark Savage 219,178 5.47p 19 May 2012 19 May 2016
Jeremy Asher 219,178 5.47p 19 May 2012 19 May 2016

Top